The Par 72 Championship Course was designed by famous Dublin Golf Architect Eddie Hackett, who had designed 80 courses. His legacy has matured to one of the finest inland layouts in Ireland.
Scorecard in yards.
Hole | Hole Name | Medal | Society | PAR | Index | Ladies | PAR | Index |
1 | The Brook | 480 | 469 | 5 | 10 | 435 | 5 | 9 |
2 | Giant's Grave | 450 | 435 | 4 | 4 | 412 | 5 | 17 |
3 | Ashgrove | 382 | 366 | 4 | 16 | 322 | 4 | 11 |
4 | Blackthorns | 394 | 382 | 4 | 14 | 352 | 4 | 7 |
5 | The Penny Wall | 288 | 268 | 4 | 18 | 260 | 4 | 15 |
6 | Veetchill | 487 | 471 | 5 | 6 | 424 | 5 | 5 |
7 | Standing Stone | 356 | 343 | 4 | 2 | 330 | 4 | 1 |
8 | Badgers Sett | 163 | 148 | 3 | 12 | 135 | 3 | 13 |
9 | The Orchard | 388 | 378 | 4 | 8 | 368 | 4 | 3 |
OUT | 3388 | 3260 | 37 | 3038 | 38 | |||
10 | Rhodedendrons | 395 | 378 | 4 | 13 | 347 | 4 | 10 |
11 | The Dell | 172 | 158 | 3 | 17 | 151 | 3 | 18 |
12 | Hackett's | 342 | 327 | 4 | 9 | 295 | 4 | 12 |
13 | Casualty_Corner | 378 | 354 | 4 | 5 | 348 | 4 | 2 |
14 | Magnacarpa | 411 | 391 | 4 | 1 | 373 | 4 | 14 |
15 | Copper Beech | 130 | 114 | 3 | 15 | 105 | 3 | 8 |
16 | Binnian | 422 | 393 | 4 | 7 | 325 | 4 | 16 |
17 | Pine Ridge | 414 | 407 | 4 | 3 | 378 | 5 | 4 |
18 | Knockchree | 527 | 472 | 5 | 11 | 461 | 5 | 6 |
IN | 3191 | 2994 | 35 | 2792 | 36 | |||
TOTAL | 6579 | 6254 | 72 | 5830 | 74 | |||
Medal 72 | |
Society 70 | |
Ladies 74 |